Loading…
Last 100 ingest runs. The scheduler refreshes all sources every 24 hours.
| Source | Started | Duration | Status | Seen | Changed | Error |
|---|---|---|---|---|---|---|
| exploits | 6/15/2026, 10:37:02 AM | 100.4s | success | 400 | 0 | |
| nvd | 6/15/2026, 9:38:06 AM | 3535.0s | success | 500 | 0 | |
| epss | 6/15/2026, 9:33:04 AM | 301.3s | success | 84696 | 13371 | |
| osv:Bitnami | 6/15/2026, 9:33:04 AM | 0.5s | success | 0 | 0 | |
| osv:Alpine | 6/15/2026, 9:28:49 AM | 254.6s | success | 4263 | 4263 | |
| osv:Debian | 6/15/2026, 8:39:12 AM | 2976.6s | success | 58421 | 57854 | |
| osv:Hackage | 6/15/2026, 8:39:12 AM | 0.8s | success | 0 | 0 | |
| osv:Hex | 6/15/2026, 8:39:11 AM | 0.6s | success | 0 | 0 | |
| osv:NuGet | 6/15/2026, 8:39:11 AM | 0.2s | success | 0 | 0 | |
| osv:crates.io | 6/15/2026, 8:34:34 AM | 276.3s | success | 2513 | 1494 | |
| osv:Packagist | 6/15/2026, 8:34:34 AM | 0.3s | success | 0 | 0 | |
| osv:RubyGems | 6/15/2026, 8:34:34 AM | 0.2s | success | 0 | 0 | |
| osv:Go | 6/15/2026, 8:34:33 AM | 0.2s | success | 0 | 0 | |
| osv:Maven | 6/15/2026, 8:34:33 AM | 0.2s | success | 0 | 0 | |
| osv:PyPI | 6/15/2026, 8:22:43 AM | 710.1s | success | 9086 | 8431 | |
| osv:npm | 6/15/2026, 8:05:09 AM | 1053.3s | success | 6418 | 4994 | |
| kev | 6/15/2026, 8:05:08 AM | 1.4s | success | 1619 | 0 | |
| refresh | 6/15/2026, 8:05:08 AM | 9214.7s | success | 167916 | 90407 | |
| exploits | 6/14/2026, 10:39:29 AM | 92.5s | success | 400 | 0 | |
| nvd | 6/14/2026, 9:42:43 AM | 3405.0s | success | 500 | 29 | |
| epss | 6/14/2026, 9:37:34 AM | 309.8s | success | 83611 | 13154 | |
| osv:Bitnami | 6/14/2026, 9:37:33 AM | 0.4s | success | 0 | 0 | |
| osv:Alpine | 6/14/2026, 9:37:32 AM | 0.3s | success | 0 | 0 | |
| osv:Debian | 6/14/2026, 8:49:19 AM | 2892.8s | success | 58419 | 57852 | |
| osv:Hackage | 6/14/2026, 8:49:19 AM | 0.1s | success | 0 | 0 | |
| osv:Hex | 6/14/2026, 8:49:19 AM | 0.1s | success | 0 | 0 | |
| osv:NuGet | 6/14/2026, 8:49:19 AM | 0.1s | success | 0 | 0 | |
| osv:crates.io | 6/14/2026, 8:47:36 AM | 102.8s | success | 2513 | 1494 | |
| osv:Packagist | 6/14/2026, 8:47:36 AM | 0.2s | success | 0 | 0 | |
| osv:RubyGems | 6/14/2026, 8:47:35 AM | 0.2s | success | 0 | 0 | |
| osv:Go | 6/14/2026, 8:47:35 AM | 0.2s | success | 0 | 0 | |
| osv:Maven | 6/14/2026, 8:35:55 AM | 699.8s | success | 6651 | 6471 | |
| osv:PyPI | 6/14/2026, 8:18:26 AM | 1049.5s | success | 9086 | 8431 | |
| osv:npm | 6/14/2026, 8:05:09 AM | 796.4s | success | 6418 | 4994 | |
| kev | 6/14/2026, 8:05:08 AM | 1.2s | success | 1619 | 0 | |
| refresh | 6/14/2026, 8:05:08 AM | 9354.2s | success | 169217 | 92425 | |
| exploits | 6/13/2026, 11:11:20 AM | 93.7s | success | 400 | 0 | |
| nvd | 6/13/2026, 10:15:56 AM | 3323.0s | success | 500 | 14 | |
| epss | 6/13/2026, 10:10:50 AM | 305.0s | success | 70434 | 10030 | |
| osv:Bitnami | 6/13/2026, 10:02:49 AM | 481.1s | success | 8087 | 8030 | |
| osv:Alpine | 6/13/2026, 9:59:25 AM | 204.0s | success | 4262 | 4262 | |
| osv:Debian | 6/13/2026, 8:53:28 AM | 3957.0s | success | 58391 | 57824 | |
| osv:Hackage | 6/13/2026, 8:53:28 AM | 0.2s | success | 0 | 0 | |
| osv:Hex | 6/13/2026, 8:53:28 AM | 0.2s | success | 0 | 0 | |
| osv:NuGet | 6/13/2026, 8:52:32 AM | 55.2s | success | 974 | 870 | |
| osv:crates.io | 6/13/2026, 8:51:52 AM | 40.7s | success | 2512 | 1494 | |
| osv:Packagist | 6/13/2026, 8:48:33 AM | 199.0s | success | 6518 | 5557 | |
| osv:RubyGems | 6/13/2026, 8:48:32 AM | 0.2s | success | 0 | 0 | |
| osv:Go | 6/13/2026, 8:42:17 AM | 375.6s | success | 7166 | 6520 | |
| osv:Maven | 6/13/2026, 8:39:31 AM | 165.5s | success | 6651 | 6471 | |
| osv:PyPI | 6/13/2026, 8:31:39 AM | 472.6s | success | 9083 | 8428 | |
| osv:npm | 6/13/2026, 8:09:37 AM | 1321.7s | success | 6418 | 4994 | |
| kev | 6/13/2026, 8:05:08 AM | 268.1s | success | 1619 | 1619 | |
| refresh | 6/13/2026, 8:05:08 AM | 11265.6s | success | 183015 | 116113 | |
| exploits | 6/12/2026, 11:46:00 AM | 94.1s | success | 400 | 0 | |
| nvd | 6/12/2026, 10:51:02 AM | 3297.0s | success | 500 | 22 | |
| epss | 6/12/2026, 10:45:54 AM | 308.4s | success | 61657 | 8187 | |
| osv:Bitnami | 6/12/2026, 10:35:56 AM | 597.5s | success | 8077 | 8020 | |
| osv:Alpine | 6/12/2026, 10:28:18 AM | 458.2s | success | 4251 | 4251 | |
| osv:Debian | 6/12/2026, 9:21:22 AM | 4015.2s | success | 58318 | 57751 | |
| osv:Hackage | 6/12/2026, 9:21:22 AM | 0.3s | success | 0 | 0 | |
| osv:Hex | 6/12/2026, 9:21:01 AM | 20.9s | success | 134 | 74 | |
| osv:NuGet | 6/12/2026, 9:18:23 AM | 158.1s | success | 974 | 870 | |
| osv:crates.io | 6/12/2026, 9:13:10 AM | 313.4s | success | 2504 | 1491 | |
| osv:Packagist | 6/12/2026, 9:02:21 AM | 648.0s | success | 6502 | 5542 | |
| osv:RubyGems | 6/12/2026, 9:02:21 AM | 0.5s | success | 0 | 0 | |
| osv:Go | 6/12/2026, 8:47:53 AM | 868.0s | success | 7152 | 6508 | |
| osv:Maven | 6/12/2026, 8:39:36 AM | 496.6s | success | 6642 | 6466 | |
| osv:PyPI | 6/12/2026, 8:25:52 AM | 824.5s | success | 9079 | 8423 | |
| osv:npm | 6/12/2026, 8:08:55 AM | 1016.2s | success | 6406 | 4983 | |
| kev | 6/12/2026, 8:05:09 AM | 225.4s | success | 1618 | 1618 | |
| refresh | 6/12/2026, 8:05:09 AM | 13345.5s | success | 174214 | 114206 | |
| exploits | 6/11/2026, 10:18:14 AM | 90.0s | success | 400 | 0 | |
| nvd | 6/11/2026, 9:22:52 AM | 3321.8s | success | 500 | 68 | |
| epss | 6/11/2026, 9:17:35 AM | 316.7s | success | 51770 | 6194 | |
| osv:Bitnami | 6/11/2026, 9:13:25 AM | 250.3s | success | 8060 | 8003 | |
| osv:Alpine | 6/11/2026, 9:10:03 AM | 201.8s | success | 4251 | 4251 | |
| osv:Debian | 6/11/2026, 8:33:05 AM | 2218.2s | success | 58289 | 57722 | |
| osv:Hackage | 6/11/2026, 8:33:05 AM | 0.2s | success | 0 | 0 | |
| osv:Hex | 6/11/2026, 8:33:04 AM | 0.2s | success | 0 | 0 | |
| osv:NuGet | 6/11/2026, 8:32:20 AM | 44.4s | success | 973 | 869 | |
| osv:crates.io | 6/11/2026, 8:30:46 AM | 93.8s | success | 2498 | 1488 | |
| osv:Packagist | 6/11/2026, 8:27:06 AM | 220.1s | success | 6497 | 5537 | |
| osv:RubyGems | 6/11/2026, 8:26:42 AM | 23.4s | success | 1068 | 957 | |
| osv:Go | 6/11/2026, 8:22:26 AM | 256.4s | success | 7146 | 6502 | |
| osv:Maven | 6/11/2026, 8:20:19 AM | 127.4s | success | 6636 | 6460 | |
| osv:PyPI | 6/11/2026, 8:12:25 AM | 473.3s | success | 9074 | 8418 | |
| osv:npm | 6/11/2026, 8:05:08 AM | 437.2s | success | 6398 | 4975 | |
| kev | 6/11/2026, 8:05:08 AM | 0.4s | success | 1617 | 0 | |
| refresh | 6/11/2026, 8:05:08 AM | 8076.3s | success | 165177 | 111444 | |
| exploits | 6/10/2026, 4:30:05 AM | 82.2s | success | 400 | 0 | |
| nvd | 6/10/2026, 3:30:47 AM | 3557.6s | success | 500 | 70 | |
| epss | 6/10/2026, 3:25:46 AM | 301.1s | success | 117087 | 20361 | |
| osv:Bitnami | 6/10/2026, 3:22:17 AM | 208.4s | success | 8044 | 7987 | |
| osv:Alpine | 6/10/2026, 3:20:39 AM | 97.8s | success | 4235 | 4235 | |
| osv:Debian | 6/10/2026, 2:31:10 AM | 2969.0s | success | 58256 | 57689 | |
| osv:Hackage | 6/10/2026, 2:31:10 AM | 0.3s | success | 0 | 0 | |
| osv:Hex | 6/10/2026, 2:30:40 AM | 30.2s | success | 133 | 74 | |
| osv:NuGet | 6/10/2026, 2:28:51 AM | 108.1s | success | 973 | 869 | |
| osv:crates.io | 6/10/2026, 2:25:44 AM | 187.2s | success | 2497 | 1488 |
Localhost-only unless ADMIN_TOKEN env is set.